Split
						Current Sea Temperature
						| 18.0°C | 
| Maximum water temperature in November: | 20.9°C | 
| Minimum water temperature in November: | 16.7°C | 
| Average water temperature in November: | 18.6°C | 
Sea Temperature for the past 10 days
						| November 03 | 18.0°C | October 29 | 18.2°C | |
| November 02 | 18.1°C | October 28 | 18.2°C | |
| November 01 | 18.1°C | October 27 | 18.5°C | |
| October 31 | 18.3°C | October 26 | 18.5°C | |
| October 30 | 18.3°C | October 25 | 18.4°C | 
Split Sea Temperature Forecast
Unfortunately there is no way to provide accurate forecast for a sea temperature in Split. But you can use a historical data for the past two years presented below to make you own forecast.
					
				
					Split sea temperature monthly averages, °C
These average sea temperatures for Split are calculated based on three years of archived data.
						Nearest Resorts
						| Solin | 6 km | 
| Trogir | 15 km | 
| Supetar | 17 km | 
| Omis | 21 km | 
| Brac | 29 km | 
| Hvar | 38 km | 
| Stari Grad | 38 km | 
| Brela | 42 km | 
| Baska Voda | 45 km | 
| Sibenik | 50 km | 
Measurements
						The measurements for the sea surface temperature presented on this page are based on daily satellite readings. This information is most relevant to recreational users.
 
						


	
	
			

















