null
						Current Sea Temperature
						| 22.8°C | 
| Maximum water temperature in November: | 24.7°C | 
| Minimum water temperature in November: | 19.1°C | 
| Average water temperature in November: | 21.8°C | 
Sea Temperature for the past 10 days
						| November 04 | 22.8°C | October 30 | 22.7°C | |
| November 03 | 22.4°C | October 29 | 22.7°C | |
| November 02 | 22.9°C | October 28 | 23.1°C | |
| November 01 | 22.9°C | October 27 | 23.4°C | |
| October 31 | 22.7°C | October 26 | 23.6°C | 
null Sea Temperature Forecast
Unfortunately there is no way to provide accurate forecast for a sea temperature in null. But you can use a historical data for the past two years presented below to make you own forecast.
					
				
					null sea temperature monthly averages, °C
These average sea temperatures for null are calculated based on three years of archived data.
						Nearest Resorts
						| St. Julian's Bay | 8 km | 
| Sliema | 8 km | 
| Valletta | 10 km | 
| Marsaskala | 17 km | 
| Syracuse | 147 km | 
| Catania | 183 km | 
| Giardini Naxos | 223 km | 
| Taormina | 225 km | 
| Letojanni | 230 km | 
| Campofelice di Roccella | 232 km | 
Measurements
						The measurements for the sea surface temperature presented on this page are based on daily satellite readings. This information is most relevant to recreational users.
 
						


	
	
			

















