Marsaskala
						Current Sea Temperature
						| 22.9°C | 
| Maximum water temperature in November: | 24.6°C | 
| Minimum water temperature in November: | 19.2°C | 
| Average water temperature in November: | 21.8°C | 
Sea Temperature for the past 10 days
						| November 04 | 22.9°C | October 30 | 22.6°C | |
| November 03 | 22.5°C | October 29 | 22.9°C | |
| November 02 | 23.0°C | October 28 | 23.1°C | |
| November 01 | 22.9°C | October 27 | 23.4°C | |
| October 31 | 22.6°C | October 26 | 23.5°C | 
Marsaskala Sea Temperature Forecast
Unfortunately there is no way to provide accurate forecast for a sea temperature in Marsaskala. But you can use a historical data for the past two years presented below to make you own forecast.
					
				
					Marsaskala sea temperature monthly averages, °C
These average sea temperatures for Marsaskala are calculated based on three years of archived data.
						Nearest Resorts
						| Valletta | 7 km | 
| Sliema | 8 km | 
| St. Julian's Bay | 9 km | 
| Bugibba | 17 km | 
| Syracuse | 150 km | 
| Catania | 189 km | 
| Giardini Naxos | 228 km | 
| Taormina | 231 km | 
| Letojanni | 235 km | 
| Campofelice di Roccella | 245 km | 
Measurements
						The measurements for the sea surface temperature presented on this page are based on daily satellite readings. This information is most relevant to recreational users.
 
						


	
	
			

















