Quezon City
						Current Sea Temperature
						| 29.1°C | 
| Maximum water temperature in November: | 29.9°C | 
| Minimum water temperature in November: | 27.5°C | 
| Average water temperature in November: | 28.6°C | 
Sea Temperature for the past 10 days
						| November 04 | 29.1°C | October 30 | 28.9°C | |
| November 03 | 29.1°C | October 29 | 29.0°C | |
| November 02 | 29.1°C | October 28 | 29.1°C | |
| November 01 | 29.5°C | October 27 | 29.1°C | |
| October 31 | 28.9°C | October 26 | 29.2°C | 
Quezon City Sea Temperature Forecast
Unfortunately there is no way to provide accurate forecast for a sea temperature in Quezon City. But you can use a historical data for the past two years presented below to make you own forecast.
					
				
					Quezon City sea temperature monthly averages, °C
These average sea temperatures for Quezon City are calculated based on three years of archived data.
						Nearest Resorts
						| Manila | 9 km | 
| Marinduque | 175 km | 
| Boracay | 316 km | 
| Bacolod | 492 km | 
| Cebu | 569 km | 
| Mactan | 584 km | 
| Palawan | 614 km | 
| Bohol | 635 km | 
| Tagbilaran | 636 km | 
| Panglao | 639 km | 
Measurements
						The measurements for the sea surface temperature presented on this page are based on daily satellite readings. This information is most relevant to recreational users.
 
						


	
	
			

















