Las Palmas de Gran Canaria
						Current Sea Temperature
						| 23.0°C | 
| Maximum water temperature in November: | 24.4°C | 
| Minimum water temperature in November: | 20.6°C | 
| Average water temperature in November: | 22.3°C | 
Sea Temperature for the past 10 days
						| October 31 | 23.0°C | October 26 | 23.3°C | |
| October 30 | 23.3°C | October 25 | 23.5°C | |
| October 29 | 23.1°C | October 24 | 23.4°C | |
| October 28 | 22.9°C | October 23 | 23.4°C | |
| October 27 | 23.0°C | October 22 | 23.3°C | 
Las Palmas de Gran Canaria Sea Temperature Forecast
Unfortunately there is no way to provide accurate forecast for a sea temperature in Las Palmas de Gran Canaria. But you can use a historical data for the past two years presented below to make you own forecast.
					
				
					Las Palmas de Gran Canaria sea temperature monthly averages, °C
These average sea temperatures for Las Palmas de Gran Canaria are calculated based on three years of archived data.
						Nearest Resorts
						| Gran Canaria | 24 km | 
| San Agustin | 41 km | 
| Maspalomas | 44 km | 
| Playa del Ingles | 45 km | 
| Puerto de Mogan | 47 km | 
| Santa Cruz de Tenerife | 89 km | 
| El Medano | 109 km | 
| Tenerife | 113 km | 
| Puerto de la Cruz | 114 km | 
| Golf del Sur | 116 km | 
Measurements
						The measurements for the sea surface temperature presented on this page are based on daily satellite readings. This information is most relevant to recreational users.
 
						


 
	 
	
			

















