San Pedro De Macoris
						Current Sea Temperature
						| 29.1°C | 
| Maximum water temperature in November: | 30.0°C | 
| Minimum water temperature in November: | 27.8°C | 
| Average water temperature in November: | 28.7°C | 
Sea Temperature for the past 10 days
						| October 30 | 29.1°C | October 25 | 29.6°C | |
| October 29 | 29.3°C | October 24 | 29.7°C | |
| October 28 | 29.4°C | October 23 | 29.8°C | |
| October 27 | 29.5°C | October 22 | 29.9°C | |
| October 26 | 29.6°C | October 21 | 30.0°C | 
San Pedro De Macoris Sea Temperature Forecast
Unfortunately there is no way to provide accurate forecast for a sea temperature in San Pedro De Macoris. But you can use a historical data for the past two years presented below to make you own forecast.
					
				
					San Pedro De Macoris sea temperature monthly averages, °C
These average sea temperatures for San Pedro De Macoris are calculated based on three years of archived data.
						Nearest Resorts
						| Juan Dolio | 12 km | 
| Bocha_Chica | 32 km | 
| La Romana | 35 km | 
| Santo Domingo | 71 km | 
| Samana | 84 km | 
| Arena Gorda | 94 km | 
| Playa Bavaro | 96 km | 
| Cap Cana | 97 km | 
| Punta Cana | 98 km | 
| Puerto Plata | 208 km | 
Measurements
						The measurements for the sea surface temperature presented on this page are based on daily satellite readings. This information is most relevant to recreational users.
 
						


 
	 
	
			

















