Yalikavak
						Current Sea Temperature
						| 21.9°C | 
| Maximum water temperature in November: | 24.3°C | 
| Minimum water temperature in November: | 18.7°C | 
| Average water temperature in November: | 20.9°C | 
Sea Temperature for the past 10 days
						| November 03 | 21.9°C | October 29 | 22.2°C | |
| November 02 | 21.9°C | October 28 | 22.1°C | |
| November 01 | 21.8°C | October 27 | 22.1°C | |
| October 31 | 21.9°C | October 26 | 22.2°C | |
| October 30 | 21.9°C | October 25 | 22.1°C | 
Yalikavak Sea Temperature Forecast
Unfortunately there is no way to provide accurate forecast for a sea temperature in Yalikavak. But you can use a historical data for the past two years presented below to make you own forecast.
					
				
					Yalikavak sea temperature monthly averages, °C
These average sea temperatures for Yalikavak are calculated based on three years of archived data.
						Nearest Resorts
						| Golturkbuku | 8 km | 
| Turgutreis | 10 km | 
| Bodrum | 15 km | 
| Torba | 15 km | 
| Pserimos | 24 km | 
| Guvercinlik | 25 km | 
| Tigkaki | 26 km | 
| Didim | 28 km | 
| Marmari | 29 km | 
| Mastichari | 35 km | 
Measurements
						The measurements for the sea surface temperature presented on this page are based on daily satellite readings. This information is most relevant to recreational users.
 
						


	
	
			

















