Nha Trang
						Current Sea Temperature
						| 27.2°C | 
| Maximum water temperature in November: | 28.8°C | 
| Minimum water temperature in November: | 25.8°C | 
| Average water temperature in November: | 27.3°C | 
Sea Temperature for the past 10 days
						| October 30 | 27.2°C | October 25 | 27.7°C | |
| October 29 | 27.4°C | October 24 | 27.8°C | |
| October 28 | 27.5°C | October 23 | 27.8°C | |
| October 27 | 27.4°C | October 22 | 28.2°C | |
| October 26 | 27.6°C | October 21 | 28.6°C | 
Nha Trang Sea Temperature Forecast
Unfortunately there is no way to provide accurate forecast for a sea temperature in Nha Trang. But you can use a historical data for the past two years presented below to make you own forecast.
					
				
					Nha Trang sea temperature monthly averages, °C
These average sea temperatures for Nha Trang are calculated based on three years of archived data.
						Nearest Resorts
						| Phan Rang | 77 km | 
| Mui Ne | 176 km | 
| Phan Thiet | 188 km | 
| Vung Tau | 303 km | 
| Ho Chi Minh | 318 km | 
| Hoi An | 417 km | 
| Da Nang | 438 km | 
| Con Dao | 485 km | 
| Hue | 509 km | 
| Sihanoukville | 636 km | 
Measurements
						The measurements for the sea surface temperature presented on this page are based on daily satellite readings. This information is most relevant to recreational users.
 
						


 
	 
	
			

















